michaelellars.com
Michael Ellars, AIA, APX, CSI, CCCA, CDT, LEED AP, ADAC, CASp
1995–2000 | Bachelor of Architecture magna cum laude |
2006–Present | Licensed Architect, California (C30683) |
2007–Present | LEED Accredited Professional (AP), United States Green Building Council (0010017988) |
2009–Present | Certified Access Specialist (CASp), California (CASp-111) |
2014–Present | Construction Documents Technician (CDT), Construction Specifications Institute |
2019–Present | ADA Coordinator, ADA Coordinator Training Certification Program (ACTCP), University of Missouri & Great Plains ADA Center (54105478-4617) |
2021–Present | Certified Construction Contract Administrator (CCCA), Construction Specifications Institute |
2000–Present | DLR Group (formerly WWCOT prior to 3/2010) |
05/2018–Present: Lead internal quality control responsible for disabled access compliance during design and construction phases of the $1.95+ billion Automated People Mover (APM) project at Los Angeles International Airport (LAX) as part of the “P3”team for LAX Integrated Express Solutions (LINXS). |
06/2006–Present: Project executive and technical lead for broad range of project types (civic, retail, K-12 education and higher education) with involvement from schematic design through construction documents, construction administration, and project close-out. Schedule and direct staff during all phases of projects. Expanded marketing/business development responsibilities including client management, proposal preparation, and project interviews. A “go-to” code expert for the California Region. |
09/2009–Present: Field investigation, conditional analysis, and written report documentation regarding construction-related accessibility standards compliance. Design phase plan reviews and construction phase inspections. Technical advice for access compliance across all projects types. |
09/2008–5/2011: Investigate construction defects (including field work and documentation review), provide litigation support services (including code research, presentation preparation, and critical issue analysis), and assist in development and oversight of remedial design work. |
02/2001–6/2006: Direct junior staff during design development and construction document phases. Co-chaired interoffice “Technical Roundtable” group. Active member of inter-office “CAD Leaders” group. Some construction management and marketing experience. |
05/2000–2/2001: Develop proposals, presentations, and other marketing graphics. Assist business development and client research efforts. |
2015–2020 | USC School of Architecture |
08/2015–05/2020: Develop curriculum, provide instruction, and review student work within the undergraduate and graduate Building Science programs. Courses included building science design studios (ARCH 405ab and ARCH 305a) and upper-division electives (ARCH 418). |
1996–Present | Alpha Rho Chi Fraternity (APX), Andronicus Chapter & Alumni Association |
2006–Present | American Institute of Architects (AIA), Los Angeles Chapter |
2013–Present | Construction Specifications Institute (CSI), Los Angeles Chapter & San Diego Chapter |
2020–Present | Invited Guest Lecturer, Professional Practice/Accessibiity, USC School of Architecture |
2009–Present | Invited Presenter, NotLY (Not Licensed Yet) |
2002–Present | Invited Guest Critic, Topic Studios and Building Science Studios, USC School of Architecture |
2011–2018 | Co-Chair, Accessibility Subcommittee of Education Committee, Los Angeles CSI |
2011–2018 | Member, Education Committee, Los Angeles CSI |
2006–2017 | Member, Building Performance and Regulations Committee, AIA Los Angeles |
2009 | Mentor, ACE Program, WWCOT and Santa Monica High School |
2009–2012 | Member, Los Angeles Building Enclosure Council, NIBS/BETEC and AIA Los Angeles |
2009–2012 | Invited Presenter, AIA Los Angeles – Emerging Professionals Education Series |
2003–2006 | President, Andronicus Alumni Association, Alpha Rho Chi Fraternity |
11/2021 | Guest Lecturer, ARCH 526: Professional Practice: Legal & Economic Context Accessibility: Past, Present & Future with Best Practices |
10/2020 | Guest Lecturer, ARCH 526: Professional Practice: Legal & Economic Context Accessibility: Past, Present & Future |
01/2020–05/2020 | Instructor, ARCH 418: Designing with Natural Forces Introduction/Overview, Structural Systems, Wind Design, Acoustics, Daylighting, Design for Water, Extreme Environments, Final Project, Site Analysis, Presentations |
01/2019–05/2019 | Instructor, ARCH 418: Designing with Natural Forces Introduction/Overview, Structural Systems, Wind Design, Acoustics, Daylighting, Design for Water, Extreme Environments, Final Project, Site Analysis, Presentations |
01/2018–05/2018 | Instructor, ARCH 418: Designing with Natural Forces Introduction/Overview, Structural Systems, Wind Design, Acoustics, Daylighting, Design for Water, Extreme Environments, Final Project, Site Analysis, Presentations |
08/2017–12/2017 | Instructor, ARCH 305a: Building Science II Introduction & Drafting 101, Sustainability & Beyond, Site Analysis, Concept + Programming, Structural Systems, Detailing, Design Models, Representations |
01/2017–05/2017 | Instructor, ARCH 405b: Building Science III Overview, Site Analysis, Program Analysis, Sustainability & Beyond, Schematic Design, Submission Planning, Lighting Design, Steel Detailing |
08/2016–12/2016 | Instructor, ARCH 405a: Building Science III Introduction/Overview, Materials Overview, Site Analysis, Program & Code Analysis, Architectural Views, Structural Systems, Building Enclosure, Mechanical Systems |
01/2016–05/2016 | Instructor, ARCH 405b: Building Science III Introduction/Overview, Building Codes, Structural Design, Site Analysis, Schematic Design, Submission Planning, Aesthetics, Detailing, Submission Boards |
08/2015–12/2015 | Instructor, ARCH 405a: Building Science III Basic Data for Building Science, Materials Overview, Structural Systems, Site Analysis, Envelope Systems, Architectural Acoustics, Mechanical Systems, Code Analysis & Accessibility |
12/2019 | Code Analysis: Area Calculations and Applications |
05/2019 | Code Analysis: Area Calculations and Applications |
06/2016 | ARE 4.0 SD: Schematic Design |
06/2015 | ARE 4.0 SD: Schematic Design ARE 4.0 PPP/CSE: A Brief History of Accessibility CSE: The 12 Parts of Title 24 |
01/2015 | ARE 4.0 SD: Schematic Design ARE 4.0 PPP/CSE: A Brief History of Accessibility CSE: The 12 Parts of Title 24 |
05/2014 | ARE 4.0 SD: Schematic Design ARE 4.0 PPP: How Did We Get Here? A Brief History of Accessibility CSE: The 12 Parts of Title 24 |
04/2014 | ARE 4.0 BDCS: Architectural Acoustics |
05/2013 | ARE 4.0 SD: Schematic Design CSE: California Supplemental Exam |
12/2012 | ARE 4.0 SD: Schematic Design CSE: California Supplemental Exam |
05/2012 | ARE 4.0 SD: Schematic Design CSE: California Supplemental Exam |
05/2011 | ARE 4.0 SD: Schematic Design ARE 4.0 PPP: Programming, Planning & Practice |
05/2010 | ARE 4.0 SD: Schematic Design ARE 4.0 BDCS: Building Design |
09/2009 | ARE 4.0 BDCS: Building Design & Construction Systems |
06/2016 | ARE Workshop: Site Planning & Design |
09/2014 | ARE Workshop: Building Design & Construction Systems |
06/2012 | ARE 4.0 SPD: Site Planning & Design |
06/2011 | ARE 4.0 SPD: Site Planning & Design |
05/2010 | ARE 4.0 SPD: Site Planning & Design |
10/2009 | ARE 4.0 SPD: Site Planning & Design |
09/2009 | ARE 4.0 BDCS: Building Design & Construction Systems |
05/2009 | ARE 3.1 BT: Building Technology |
03/2009 | ARE 4.0 SPD: Site Planning & Design |
04/2015 | Making an Access Friendly Business |
03/2014 | Accessibility Seminar: Best Practices for 2013 CBC |
02/2014 | Accessibility Seminar: Best Practices for 2013 CBC |
06/2013 | Accessibility Seminar: How Did We Get Here? |
09/2012 | Accessibility Seminar: Emergency Regulations |
05/2012 | Accessibility Seminar: Why Accessibility? |
10/2011 | Accessibility Seminar: Site Circulation |
08/2011 | Accessibility Seminar: Clear Floor Spaces |
06/2010 | Accessibility Seminar: Accessibility in Existing Non-Residential Buildings |
11/2016 | An Evening of Accessibility: Best Practices for 2013 CBC and 2016 CBC Preview |
09/2015 | Accessibility: Past & Present (CASp Discussion Group) |
03/2015 | Accessibility Blitz: Parking |
11/2014 | Accessibility: Past, Present and Future Accessibility Seminar: Best Practices for 2013 CBC |
10/2011 | ARE 4.0: Construction Documents & Services |
12/2020 | Accessibility: Past and Present |
12/2018 | Accessibility: Past and Present |
01/2017 | Accessibility: Past and Present |
01/2015 | Accessibility: Past and Present |
06/2013 | Accessibility Seminar: How Did We Get Here? |
10/2011 | Accessibility Seminar: Site Circulation |
11/2014 | Accessibility: Past and Present Accessibility Seminar: Best Practices for 2013 CBC |
12/2014 | Cocktails & Codes: The 12 Parts of Title 24 |
11/2019 | Accessibility: What’s New in the 2019 California Building Code? |
11/2018 | Accessibility Seminar: Best Practices for 2016 CBC |
11/2017 | Accessibility Seminar: Best Practices for 2013 CBC (2016 Update) |
11/2016 | Accessibility: Past & Present |
08/2017 | Accessibility Seminar: Best Practices for 2013 CBC (2016 Update) |
01/2021 | Accessibility: Past, Present & Future Best Practices for CBC Accessibility (Part 1) Best Practices for CBC Accessibility (Part 2) Recent Changes to CBC Accessibility (2019) Upcoming Changes to CBC Accessibility (2021) |
01/2019 | Accessibility: Past, Present & Future Best Practices (Part 1) Best Practices (Part 2) 2016 CBC Intervening Code Cycle Accessibility Provisions (2018) Preview of 2019 CBC Accessibility Provisions |
11/2016 | Accessibility: Past, Present & Future Best Practices for 2013 CBC 2013 CBC Intervening Code Cycle Accessibility Provisions (2015) Preview of 2016 CBC Accessibility Provisions |
02/2016 | Virtual Reality: The Next Big Thing |
04/2015 | Making an Access Friendly Business |
02/2022 | Code Analysis: Area Calculations and Applications |
06/2021 | Building Code: 2021 Intervening Code Cycle Updates for 2019 CBC |
05/2021 | Accessibility: Past, Present & Future Best Practices for CBC Accessibility (Part 1) Best Practices for CBC Accessibility (Part 2) Recent Changes to CBC Accessibility (2019) Upcoming Changes to CBC Accessibility (2021) |
07/2020 | 30 Years of ADA: Celebrating Three Decades of Civil Rights |
09/2019 | Building Code Update: What’s New in the 2019 California Building Code? |
10/2018 | Accessibility Seminar: Best Practices for 2016 CBC |
12/2017 | Code Analysis: Area Calculations and Applications |
08/2017 | Accessibility Seminar: Best Practices for 2013 CBC (2016 Update) |
05/2014 | Accessibility Seminar: Best Practices for 2013 CBC |
07/2012 | 2010 California Building Standards Code: Title 24 |
04/2012 | 2010 California Building Code: Chapter 4 |
03/2012 | 2010 California Building Code: Chapter 3 |
02/2012 | 2010 California Building Code: Chapter 1 |
07/2011 | Microsoft Word: Introducing Styles |
02/2010 | Using Styles in Microsoft Word |
01/2008 | 2007 California Building Code: Chapter 5 |
04/2010 | Convention Boot Camp: Robert’s Rules of Order |
11/2016 | New Visual Realities Require K-12 Designs for the Future. DLR Group Insights. (formerly availalbe at www.dlrgroup.com/insights/articles/ellars-new-visual-realities/) |
04/2016 | Boosting the K-12 Educational Experience through Virtual Modes of Learning. DLR Group Insights. (formerly available at www.dlrgroup.com/insights/articles/ellars-virtual-reality/) |
02/2016 | Virtual Reality: A Revolutionary Evolution in Building Design. AIA YAF Connection. issuu.com/youngarchitectsforum/docs/160216_-_1401_-_vol_14_issue_01_dra/32 |
06/2014 | Architectural Acoustics. Presentation slides and supplemental notes from NotLY seminar. michaelellars.com/edu/are/are40/bdcs.html |
05/2010 | ARE Schematic Design: Building Layout Vignette Sketch Paper Example. Supplemental presentation material from NotLY seminar. michaelellars.com/edu/are/are40/sd.html |
2013 | Edge of Infinity. Science fiction. ISBN-10: 1484840399 / ISBN-13: 978-1484840399. CreateSpace Independent Publishing Platform. |
2022 | 2021 Sam Overton Humanitarian Award of Excellence, Disability Access and Accommodation Advisory Committee (DAAAC), Los Angeles World Airports |
2012 | Certificate of Recognition, Police/Fire Headquarters Reconstruction Project, City of Burbank |
2000 | AIA (Henry Adams) School Medal, School of Architecture, University of Southern California |
2015 | “Virtual Realities” Professional Development Grant, DLR Group |
1995 | Trustee Scholarship, University of Southern California |
1990–Present: Specify, construct, install, and troubleshoot assorted computer hardware and peripherals. Half-year professional development grant for virtual reality study using Oculus Rift head-mounted display (2015). |
1990–Present: Install and manage various mainstream and niche operating systems, including Microsoft Windows (3.1 through 10), Linux (various distributions), BeOS, and MS-DOS. |
1993–Present: Proficient with AutoCAD (32+ years) and Revit (19+ years). Profesional experience with PowerCADD and SketchUp. Familiar with formZ and 3DStudio. |
1995–Present: Proficient with Adobe Photoshop (29+ years) and InDesign (18+ years). Professional experience with Quark Xpress, Adobe Illustrator, and Adobe Dreamweaver. Familiar with GIMP, Inkscape, and Scribus. |
1995–Present: Proficient with Microsoft Office suite (29+ years), including Word, Excel, PowerPoint, and Outlook. Professional experience with Microsoft Project and Microsoft Access. Familiar with LibreOffice. |
1995–Present: Proficieint with World Wide Web markup languages (29+ years), including HTML, DHTML XHTML, and HTML5. Proficient with JavaScript/ECMAScript programming (27+ years) and CSS (25+ years). Familiar with AutoLISP programming and AutoCAD interface customization. Professional Website Examples:
|
Building technology, architectural detailing, building standards and codes, accessibility/universal design, sustainable/regenerative design, website development, graphic design, and reading and writing science fiction. |
Computer geek. Amateur historian. Puzzle fanatic. Creative problem solver. |
Due to the nature of the Internet, and in respect of my references’ privacy, these are available only upon request. |